<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IN MY OPINION &#187; General</title>
	<atom:link href="http://blog.gomilko.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gomilko.com</link>
	<description>Andrew Gomilko's Blog</description>
	<lastBuildDate>Mon, 14 Jan 2008 08:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Birthday sushi</title>
		<link>http://blog.gomilko.com/2007/05/18/birthday-sushi</link>
		<comments>http://blog.gomilko.com/2007/05/18/birthday-sushi#comments</comments>
		<pubDate>Fri, 18 May 2007 21:37:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/2007/05/18/birthday-sushi/</guid>
		<description><![CDATA[Today was the birthday of my dear wife. Firstly, she had a little party at her new work during the lunch time. Then we celebrated it with our closest relatives(all parents) at home. Since we hadn&#8217;t had enough time to cook enough, we decided to make an exotic dinner. We ordered delivering of some Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the birthday of my dear wife. Firstly, she had a little party at her new work during the lunch time. Then we celebrated it with our closest relatives(all parents) at home. Since we hadn&#8217;t had enough time to cook enough, we decided to make an exotic dinner. We ordered delivering of some Japanese national food &#8211; sushi from a restaurant. Everybody were delighted with that delicious sea food.<br />
<a href="/v/blog/IMG_1265.JPG.html"><img src="http://gallery.gomilko.com/d/2333-1/IMG_1265.JPG" width="150" height="113" alt="sushi" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/05/18/birthday-sushi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krakow photo report completed</title>
		<link>http://blog.gomilko.com/2007/05/14/krakow-photo-report-completed</link>
		<comments>http://blog.gomilko.com/2007/05/14/krakow-photo-report-completed#comments</comments>
		<pubDate>Mon, 14 May 2007 19:18:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/2007/05/14/krakow-photo-report-completed/</guid>
		<description><![CDATA[I finally uploaded all interesting photos I made during our May vacations. If you have some free time and you are interested in Krakow, I strongly recommend you to skim through the Krakow, May 2007 photos. Actually, I&#8217;ve been adding photo by photo during last week and it turned out to be the largest topic [...]]]></description>
			<content:encoded><![CDATA[<p>I finally uploaded all interesting photos I made during our May vacations. If you have some free time and you are interested in Krakow, I strongly recommend you to skim through the <a href="http://gallery.gomilko.com/v/KrakowMay2007">Krakow, May 2007</a> photos. Actually, I&#8217;ve been adding photo by photo during last week and it turned out to be the largest topic in my gallery. The total number of photos is 245. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/05/14/krakow-photo-report-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse chewing gum</title>
		<link>http://blog.gomilko.com/2007/04/23/eclipse-chewing-gum</link>
		<comments>http://blog.gomilko.com/2007/04/23/eclipse-chewing-gum#comments</comments>
		<pubDate>Mon, 23 Apr 2007 14:04:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/2007/04/23/eclipse-chewing-gum/</guid>
		<description><![CDATA[http://www.wrigley.com/wrigley/products/products_eclipse.asp
Must chew for every Java programmer! Moreover, the last one on the page is branded in the same colors as Eclipse IDE. I&#8217;m eager to taste it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrigley.com/wrigley/products/products_eclipse.asp">http://www.wrigley.com/wrigley/products/products_eclipse.asp</a><br />
Must chew for every Java programmer! Moreover, the last one on the page is branded in the same colors as <a href="http://www.eclipse.org/">Eclipse IDE</a>. I&#8217;m eager to taste it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/04/23/eclipse-chewing-gum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you	go running this evening?</title>
		<link>http://blog.gomilko.com/2007/04/05/did-yougo-running-this-evening</link>
		<comments>http://blog.gomilko.com/2007/04/05/did-yougo-running-this-evening#comments</comments>
		<pubDate>Thu, 05 Apr 2007 20:23:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/49</guid>
		<description><![CDATA[I did. Despite of nippy evenings, I opened my annual running season this evening. I&#8217;ve been doing it for 5 years. Unfortunately, I didn&#8217;t keep doing this healthy exercisers more then a month any year. I&#8217;m not going to make predictions about this summer, I just started it with hope not to give up as [...]]]></description>
			<content:encoded><![CDATA[<p>I did. Despite of nippy evenings, I opened my annual running season this evening. I&#8217;ve been doing it for 5 years. Unfortunately, I didn&#8217;t keep doing this healthy exercisers more then a month any year. I&#8217;m not going to make predictions about this summer, I just started it with hope not to give up as long as I can.  I prefer to run accompanied by a friend. But today I was alone, and I made up for it listening to the radio in my mobile phone.<br />
Some statistics:<br />
- route length: 4.2 km<br />
- time: 25 min<br />
- on the Google map: <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;z=15&amp;t=k&amp;om=1&amp;msid=102567743218152173103.00000111c3351a0ca25b1&amp;msa=0">April 5th running</a><br />
- on the pedometer: <a href="http://www.gmap-pedometer.com/?r=835545">route</a><br />
To draw a path, I used a new feature of <a href="http://maps.google.com/maps">Google Maps</a> &#8211; My Maps. There you can draw a lines on the Google map, assign captions and save it. Fascinating, but I feel a lack of necessary function &#8211; calculating the length of the drawn path. After I spent a few minutes searching the right tool to perform it, I bumped into lots of <a href="http://en.wikipedia.org/wiki/Mashup_(web_application_hybrid)">mashups</a> &#8211; sites which combine plain Google maps with additional business logic, like calculating different paths which are generated by GPS devices or entered manually. You can find out what kind of useful functionality could be created using this modern Web 2.0 technique <a href="http://googlemapsmania.blogspot.com/">here</a>.<br />
So, to calculate the length of my running route I chose <a href="http://www.gmap-pedometer.com">Gmaps Pedometer</a> site. Everything was similar to what I did before on the My Maps service. I chose a check point tool, and marked all corners I passed. The length was summed up automatically. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/04/05/did-yougo-running-this-evening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know more about me?</title>
		<link>http://blog.gomilko.com/2007/04/05/want-to-know-more-about-me</link>
		<comments>http://blog.gomilko.com/2007/04/05/want-to-know-more-about-me#comments</comments>
		<pubDate>Thu, 05 Apr 2007 14:50:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/48</guid>
		<description><![CDATA[Thanks to my friend I discovered an interesting site which can guess your character by your birth date. It seems that it works quite reasonable 
The results:




Your Birthdate: March 6






You tend to be a the rock in relationships &#8211; people depend on you.
Thoughtful and caring, you often put others needs first.
You aren&#8217;t content to help [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to my <a href="http://abrisim.livejournal.com/">friend</a> I discovered an interesting site which can guess your character by your birth date. It seems that it works quite reasonable <img src='http://blog.gomilko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The results:</p>
<table width="350" align="center" border="0" cellspacing="0" cellpadding="2">
<tr>
<td bgcolor="#E6E6FA" align="center">
<font face="Georgia, Times New Roman, Times, serif"><br />
<strong>Your Birthdate: March 6</strong><br />
</font></td>
</tr>
<tr>
<td bgcolor="#F2F2FB">
<img src="http://images.blogthings.com/whatdoesyourbirthdatemeanquiz/birthday.jpg" height="100" width="100"><br />
<font color="#000000"><br />
You tend to be a the rock in relationships &#8211; people depend on you.<br />
Thoughtful and caring, you often put others needs first.<br />
You aren&#8217;t content to help those you know&#8230; you want to give to the world.<br />
An idealist, you strive for positive change and dream about how much better things could be.</p>
<p>Your strength: Your intuition</p>
<p>Your weakness: You put yourself last</p>
<p>Your power color: Rose</p>
<p>Your power symbol: Cloud</p>
<p>Your power month: June<br />
</font></td>
</tr>
</table>
<div align="center"><a href="http://www.blogthings.com/whatdoesyourbirthdatemeanquiz/">What Does Your Birth Date Mean?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/04/05/want-to-know-more-about-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botanical garden</title>
		<link>http://blog.gomilko.com/2007/04/02/botanical-garden</link>
		<comments>http://blog.gomilko.com/2007/04/02/botanical-garden#comments</comments>
		<pubDate>Mon, 02 Apr 2007 19:45:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/47</guid>
		<description><![CDATA[Yesterday, we met with my university mates to congratulate our friends with their first child. We went to the Kiev Botanical Garden and spent there a couple of hours. I&#8217;d never been there in such an early spring and was amazed by how it was beautiful even not flourishing. There were dozens of young families [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we met with my university mates to congratulate our friends with their first child. We went to the Kiev Botanical Garden and spent there a couple of hours. I&#8217;d never been there in such an early spring and was amazed by how it was beautiful even not flourishing. There were dozens of young families with children who came there to enjoy a fresh air breeze. Walking across alleys was so tranquil and relaxing, then I almost fell asleep on the way home.<br />
<a href="/v/My_Kiev/IMG_6507.JPG.html"><img src="http://gallery.gomilko.com/d/1388-2/IMG_6507.JPG" width="150" height="113" alt="Botanical garden alley" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/04/02/botanical-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March digest</title>
		<link>http://blog.gomilko.com/2007/03/29/march-digest</link>
		<comments>http://blog.gomilko.com/2007/03/29/march-digest#comments</comments>
		<pubDate>Thu, 29 Mar 2007 13:04:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/46</guid>
		<description><![CDATA[It&#8217;s time to get on with summing up everything I missed to write here during March.
About traveling. During a week at the beginning of the month I had a ski vocation with my co-workers and my beloved wife. The brief photo report is here. Besides having fun skiing and teaching my wife to ski, I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to get on with summing up everything I missed to write here during March.<br />
<em>About traveling.</em> During a week at the beginning of the month I had a ski vocation with my co-workers and my beloved wife. The brief photo report is <a href="http://gallery.gomilko.com/v/Jasna2007/">here</a>. Besides having fun skiing and teaching my wife to ski, I celebrated there my 24th birthday. My cell phone didn&#8217;t work because there weren&#8217;t any convenient automatic roaming. Since I was cut off, I&#8217;d like to apologize for not receiving your, my dear friends, greeting SMSs.<br />
<a href="/v/Jasna2007/"><img src="http://gallery.gomilko.com/d/1061-2/IMG_6179.JPG" width="150" height="113" alt="IMG_6179.JPG" /></a><br />
<em>About culture.</em> When I came back to Kiev, I received an invitation to attend an opening night of the film in which was shoot by my school mate, and good friend. This film has its own page on the lj &#8211; <a href="http://staburetom.livejournal.com/">S Taburetom do Okeanu</a> (To the ocean with a stool). The film has been shot during the non-profit journey through Eastern countries like Mongolia, China, India (7 countries) of an amateur theater which was performing in different places and for different people. The genre described by authors is a musical-documentary with some humor. I consider this outstanding movie as the most astonishing masterpiece of the year.<br />
<a href="/v/blog/IMG_6397.JPG.html"><img src="http://gallery.gomilko.com/d/1367-2/IMG_6397.JPG" width="150" height="113" alt="S Taburetom do Okeanu film crew" /></a> <a href="/v/blog/IMG_6365.JPG.html"><img src="http://gallery.gomilko.com/d/1370-2/IMG_6365.JPG" width="150" height="113" alt="Grishkovets" /></a><br />
<em>About job.</em> I&#8217;ve been substituting my team lead, who went to the Java conference provided by <a href="http://www.theserverside.com/tt/articles/article.tss?l=TSSJS2007Coverage">TheServerSide</a> for two weeks. Its  a great experience, because I&#8217;m participating in the project development in a much more extent. I become involved in project planning, team handling and recruiting process. There are more responsibility, but more excitement as well. I experienced being from the other side of the wall &#8211; being interviewing somebody else. In other words, I was inspired by this temporary role a lot.<br />
<a href="/v/blog/IMG_6391.JPG.html"><img src="http://gallery.gomilko.com/d/1374-2/IMG_6391.JPG" width="150" height="113" alt="At work" /></a><br />
<em>About cuisine.</em> This month I tasted a delicious Ukrainian soup poured into the hollow bread. Eating this soup you don&#8217;t need an additional bread, because you are scraping the &#8220;bread plate&#8221; with your spoon from inside. For a dessert I had a fancy cake served on a plate which was painted with jam and liquid chocolate.<br />
<a href="/v/BarsandRestaurants/IMG_6405.JPG.html"><img src="http://gallery.gomilko.com/d/1357-1/IMG_6405.JPG" width="150" height="113" alt="Soup in the bread" /></a> <a href="/v/BarsandRestaurants/IMG_6411.JPG.html"><img src="http://gallery.gomilko.com/d/1361-2/IMG_6411.JPG" width="150" height="113" alt="Art on the plate" /></a><br />
<em>About family.</em> March 23th was our first significant major date in our family life. This day we were celebrating a half a year of our marriage. We went to a Susi bar and ate various sea food. It was quite delicious, but expensive of course. Parents made a present for us &#8211; silk decorated bedclothes, and now I feel myself as a Duke:)<br />
<em>About education.</em><br />
Finally, I managed to visit <a href="http://lse.ua">LSE</a> to get my FCE certificate. Also, I arranged getting an <a href="http://www.sun.com/training/certification/java/scjp.xml">JSDP</a> certificate as my self-development goal at work for the next quarter.<br />
<a href="/v/blog/IMG_6461.JPG.html"><img src="http://gallery.gomilko.com/d/1364-2/IMG_6461.JPG" width="150" height="113" alt="FCE certificate" /></a><br />
<em>About sport.</em><br />
Thanks to my <a href="http://wild-angeli.livejournal.com/">friend</a> me and my class-mates from the University went together to the park to roller-skate. I hadn&#8217;t skating on my old true Rollerblades for a year, and it was a fantastic happening. In spite of having only three roller-skates, everybody from us tried it on the ground.<br />
<a href="/v/RollerSkating/IMG_6432.JPG.html"><img src="http://gallery.gomilko.com/d/1292-2/IMG_6432.JPG" width="150" height="113" alt="IMG_6432.JPG" /></a><br />
<em>About pets.</em><br />
I bought a cat hair glove, which make cat hair dressing quicker and safer for me. It looks like a worker glove with rubber pins which gather old hair.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/03/29/march-digest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCE exam</title>
		<link>http://blog.gomilko.com/2007/03/24/fce-exam</link>
		<comments>http://blog.gomilko.com/2007/03/24/fce-exam#comments</comments>
		<pubDate>Sat, 24 Mar 2007 09:22:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/31</guid>
		<description><![CDATA[Three months ago I started this post, but now there are no any good reason to finish it. I decided to publish a short part of the whole  story as it is now, without any completion, because a month ago I received oral (not official yet) results. This draft was annoying me during all [...]]]></description>
			<content:encoded><![CDATA[<p>Three months ago I started this post, but now there are no any good reason to finish it. I decided to publish a short part of the whole  story as it is now, without any completion, because a month ago I received oral (not official yet) results. This draft was annoying me during all this time since I took the exams, and today I release it. Fly away!</p>
<p>begin&gt;&gt;&gt;<br />
This weekend I was taking an <a href="http://www.cambridgeesol.org/exams/fce.htm">FCE</a> exam. You can read a lot about it on the its official site. </p>
<p>Before I took it I had been studying for 2.5 years in the <a href="http://lse.ua/index.en.html" title="London School of English">LSE</a> in Kiev. I started from the Pre-Intermediate level and were gradually taking over English till the Upper-Intermediate level. One year more I spent preparing to the FCE. </p>
<p>- What is better School or Tutor(controversial feelings)<br />
- Last year studying was pointless<br />
- Courses at work will help to maintain the current level<br />
- Tasks were tougher than we expected and trained to do in class<br />
- Winter exams are more difficult (general rule or brake in the Summer)<br />
- Most frightened assessment &#8211; Speaking (I&#8217;ve read a lot before)<br />
- Wasted weekend (slept briefly)</p>
<p>A the first day we had a Reading, Writing and Use of English parts. The most annoying thing was that we had to arrive there at 9 o&#8217;clock in the morning to register. During the whole day we were told not to bring our mobile phones in the class. &#8230; During the lunch  I met this famous person:<br />
  <a href="/v/blog/IMG_5371.JPG.html"><img src="http://gallery.gomilko.com/d/714-2/IMG_5371.JPG" width="113" height="150" alt="Communist party leader" /></a><br />
end&gt;&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/03/24/fce-exam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching Yoga</title>
		<link>http://blog.gomilko.com/2007/02/19/touching-yoga</link>
		<comments>http://blog.gomilko.com/2007/02/19/touching-yoga#comments</comments>
		<pubDate>Mon, 19 Feb 2007 20:47:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/45</guid>
		<description><![CDATA[Today morning I did a 30 minutes Yoga training for beginners. It became boring just to do a morning exercise inventing new body movements. I decided to try a well developed system called Yoga. I bought a book and downloaded some great Yoga video guides for beginners. The book is more about philosophy, and video [...]]]></description>
			<content:encoded><![CDATA[<p>Today morning I did a 30 minutes Yoga training for beginners. It became boring just to do a morning exercise inventing new body movements. I decided to try a well developed system called Yoga. I bought a book and downloaded some great Yoga video guides for beginners. The book is more about philosophy, and video guide is very good to repeat exercises watching a tutor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/02/19/touching-yoga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Valentive&#8217;s day</title>
		<link>http://blog.gomilko.com/2007/02/14/st-valentives-day</link>
		<comments>http://blog.gomilko.com/2007/02/14/st-valentives-day#comments</comments>
		<pubDate>Thu, 15 Feb 2007 06:21:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.gomilko.com/archives/43</guid>
		<description><![CDATA[Congratulations to everybody who is fallen in love! I spent this day with my beloved in the Vitamin3 bowling club. Generally I lost, maybe because of consumed beer or what is most probable because of throwing a heavy ball during 1.5 hours. The maximum score was 170 (my wife). Anyway, it was a great fun. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everybody who is fallen in love! I spent this day with my beloved in the Vitamin3 bowling club. Generally I lost, maybe because of consumed beer or what is most probable because of throwing a heavy ball during 1.5 hours. The maximum score was 170 (my wife). Anyway, it was a great fun. In addition to the drive music there was a MC who was trying to involve everybody in celebrating this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gomilko.com/2007/02/14/st-valentives-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
